The Q7CA is your complete in-car entertainment and information centre and is suitable for almost any vehicle.
It is packed with a great range of features in one easy to use touch screen system.
Apple Carplay and Android Auto through USB.
Amazing array of features;
Double DIN In-dash Mounting (Facia kit may be required)
6.2″ Hi-resolution TFT LCD Screen
Touch screen control
Reversing camera capable
Front Inputs:- 3.5mm jack – USB – micro SD
Rear Inputs: AV
Watch movies from USB or SD
FM/AM Radio With RDS – 30 Station Memory
Bluetooth for Mobile Phone Hands-free Operation
Bluetooth audio streaming from suitable mobile phones
Steering wheel control input
4 x 50 Watt (4ohm) Max Audio Output
Sub-woofer Output (RCA)
$495
The Q7CA is your complete in-car entertainment and information centre and is suitable for almost any vehicle.
It is packed with a great range of features in one easy to use touch screen system.
Apple Carplay and Android Auto through USB.
With smartphone pairing now a necessity in the car, Pioneer has beefed-up Bluetooth technology on the FH-S705BT, allowing you to connect two phones at the same time for hands-free calling or music streaming.
Ideal for those who travel with both a work + personal phone in the car, Pioneer’s Dual Bluetooth includes an auto connection function, so both phones automatically pair with the FH-S705BT. Once connected, iPhone users can go that step further and use their voice to control their phone, courtesy of built-in Siri Eyes Free technology.
In addition to Dual Bluetooth connectivity, the FH-S705BT comes with AM/FM radio, CD player, a dedicated audio source for Spotify music, plus USB/Aux-In. There’s also 3 x RCA Pre-Outs that allows you to connect extra audio products.
Connect two Bluetooth phones simultaneously to the FH-S705BT. Now calls can be picked up by either of the paired phones, eliminating the need to pair and un-pair devices. Bluetooth Audio Streaming (A2DP, AVRCP 1.6) makes it possible to display information embedded in songs. Simple Paring (SSP,PIN code not needed).
With Spotify being a dedicated audio source on the FH-S705BT, you now have the ability to control content from the Spotify app on an iPhone (via USB or Bluetooth) or an Android device (via Bluetooth). You can play, pause and skip tracks, browse playlists, albums and radio stations on the go using the Pioneer controls. If you are a Spotify premium user (requires a monthly paid subscription), you can enjoy ad-free, high quality music even when there is no internet connection.
To minimise distractions even more while driving iPhone users can use voice commands to ask Siri questions to access many iPhone functions such as music selection; making phone calls; and listening to text message, calendar information, and reminders. Users with an iPhone® 4s or newer can take advantage of Siri® Eyes Free functionality with a touch of a button. When activated, Siri voice prompts play through the vehicle’s speakers and the user’s commands and questions are received and transmitted to the receiver using the external microphone.
The FH-S705BT is ready to roll with direct connectivity to your iPhone for music playback via an authentic Apple USB to lightning cable. Powerful tools such as Link Search and Alphabet Search help you find content faster. The system’s wired USB connection provides direct digital signal transfer from the device for clean, clear sound, while keeping your iPhone charged.
*We recommend confirming your iPhone compatibility with our Support team or your local authorised retailer, prior to making a purchase.
Android devices running operating system 4.0 or later can be connected so music stored on their phone can be played on the FH-S705BT, without the need for an app. The process is made possible using Media Transfer Protocol (MTP). MTP allows the receiver to recognize the Android smartphone as a music storage device. Users can now access music via USB stored on an Android device and operate basic operations like FF, REW, Play, Pause, Random Play, and Repeat. Metadata information such as track, artist, and album name can be displayed.
*We recommend confirming your iPhone or iPod compatibility with our Support team or your local authorised retailer, prior to making a purchase.
6.2 Wide VGA LCD Touch Screen |
Bluetooth Built-in for Handsfree & Audiostreaming |
4 x 50W Max output Power |
3 RCA High-voltage (4.0V) Preouts |
Built-in DSP, DTA & 13-band EQ |
iPod/iPhone & Android Music Playback |
Kenwood Remote App & Music Mix App Ready |
Spotify App Ready |
MP3, WMA, AAC, WAV & FLAC Audio Playback |
MPEG1, MPEG2, DivX, Video File Playback |
DIN Size | 2 DIN |
Security Code Function ( user set) | Yes, (4 digits) |
On Screen Display (OSD) Operation | Yes |
Smooth GUI | Yes |
Key Illumination | Variable color |
Rotary Encoder & Control Knob | Yes |
Touch sensor | Yes |
Installer Memory | Yes |
Back-up Memory | Yes |
Attenuator with Smooth Volume Return | Yes |
Optional IR remote controller | Yes, (KNA-RCDV331) |
Digital Clock (24H) | Yes |
Bluetooth unit built-in | Yes |
Made for iPod | Yes |
Firmware upgreadable | Yes |
Screen Type | 6,2″ Resistive touch panel |
High Resolution VGA Display | Yes |
LCD type | 6,2 inch Wide VGA |
LCD backlight | LED (Variable Colour) |
Display Mode | 4 Mode (Full(default)/Just/Auto/Normal) |
Screen Adjustments | Noon/Night Mem/Brightness/Tint/Colour/Contrast/Black Level/Sharpness |
Dimmer function | Manual/Sync |
Dimmer Level | Auto/On/Off |
Touch Panel | Clear resistive |
Display Type | Glare |
Mechanism type | Fixed |
LCD viewing angle control | 5 steps (0° – 20°) |
NTSC/PAL judge | Yes (Auto) |
Display Off Mode | Yes |
Variable Colour illumination | Yes |
Software updates (SoC) | by USB |
Graphics Type | Graphics |
Demonstration Mode | Yes |
Top Menu Customize | Yes |
Background Customize | preset x 9 + user set x 1 |
Screen Capture | Yes |
R-CAM interrupt | Yes |
R-CAM Caution On Screen Display | Yes |
R-CAM Parking Guide Lines | Yes |
Menu text in selectable language | ► English (Default) ► Spanish ► French ► German ► Italian ► Dutch ► Russian ► Portuguese ► Chinese (Simplified) ► Chinese (Traditional) ► Korean ► Thai ► Turkish ► Arabic ► Persian ► Hebrew ► Greek ► Malasian ► Indonesian ► Polish ► Czech ► Hungarian |
Station Select | Manual / Preset |
FM Reception | Yes |
AM (MW/LW) Reception | Yes |
Tuner Presets (FM/AM) | 20 Presets (15FM / 5AM) |
Up/Down Seek/Scan | Yes |
Automatic Memory Entry (AME) | Yes |
FM Stereo / Mono Selector | Yes |
Radio Data System | Yes |
Radio Text Plus | Yes |
Traffic Information | Yes |
Local search | Yes |
AF Regional | Selectable: AF/AF Reg/OFF |
Enhanced Other Networks Function (EON) | Yes |
Program Type Function (PTY) | Yes |
PTY News | Off/0/10/20/…/80/90min |
Hands Free Profile (HPF) | V1.6 |
Max num. of regist. phones for HFP | 5 phones |
2 phones fulltime connection | Yes |
Advanced Audio Distribution Profile (A2DP) | Yes |
High Quality Audio Streaming | SBC/AAC |
Serial Port Profile (SPP) | Yes |
Simple Secure Pairing (SSP) | Yes |
Phonebook Access Profile (PBAP) | Yes |
Wireless Music Browsing (AVRCP 1.5) | Yes |
Easy pairing function | Yes |
iPhone automatic pairing via USB | Yes |
Spotify App Link | Iphone & Android |
KENWOOD Remote App Ready | Yes |
KENWOOD Music Mix Support | Yes |
Catchphone / Call Waiting | Yes |
Private mode | Yes |
Noise Canceller | Yes |
Echo Canceller | Yes |
Phone device status display | Yes |
Audio device status display | Yes |
Signal strength display | Yes |
Remaining battery display | Yes |
High-quality noise canceling microphone | included |
Bluetooth firmware upgradeable | Yes |
* depends on phone model/make | & Kenwood unit |
AAC (*.m4a) files are playable | CD/USB |
AAC (*.aac) files are playable | USB |
MP3 files are playable | CD/USB |
WMA (.wma) files are playable | CD/USB |
WAV (.wav) files are playable | CD/USB |
FLAC files are playable | USB |
MPEG1/2 files are playable | CD/USB |
JPEG files are playable | CD/USB |
DivX | CD/USB |
DVD Region Code | 2 |
DVD-Video | Yes |
VCD Compatible | Yes |
DVD±R/RW Compatible | Yes |
CD-DA | Yes |
CD-R/RW Compatible | Yes |
CD-DA Repeat/Scan/Random play | Yes |
CD Text | yes |
Jacket Picture with Tag | Yes |
Supported audio files | MP3, WMA, AAC(m4a), WAV |
Supported video files | DivX, MPEG1, MPEG2 |
Supported image files | JPEG |
Zoom Control (DVD/VCD) | Yes |
Digital/Analog Converter | 24 bit |
Time Code Display | Yes |
Skip/Search | Yes |
Direct Track Acces | by Remote |
Random Play | Disc/Folder |
Repeat Play | Folder/File |
List Access | Yes |
Time Code Display | Yes |
Direct Search | Yes |
Resume Play / Last Position Memory | Yes |
On screen display (OSD) | Yes |
Rear USB Terminal | Yes |
USB Type | 2.0 High speed |
Drive Change | Yes |
Kenwood Music Control App for Android | Yes |
Spotify App link | Iphone |
Android Open Accessory support (AOA) | V 2.0 |
Supported audio files | MP3, WMA, AAC(m4a), AAC(aac), WAV, FLAC |
Supported video files | DivX, MPEG1, MPEG2 |
Supported image files | JPEG |
JPEG slide show | Yes |
Repeat/Scan/Random search | Yes |
Repeat / Random Play | Yes |
Resume play | Yes |
Time code display | Yes |
1,5A Charge Capability for Smartphone (BC 1.2). | Yes |
Connection via: | USB / Bluetooth |
Made for iPod & iPhone * | Yes |
Music playback | Yes |
Video playback | Yes |
Album art support | Yes |
Music library search | Yes |
Alphabet search | Yes |
Skip search | Yes |
Related search | Yes |
Direct Search | Yes |
My playlist | Yes |
iPod EQ Mode | Yes |
Control by hand | Yes |
App & iPod control mode | Yes |
iPod Accessory Protocol (iAP) | over Bluetooth |
High speed search | Yes |
Reverse browsing | Yes |
Voice Control using Siri. | Yes |
Bluetooth Auto Paring for iPhone | Yes |
Battery charge + power control | Yes |
* Always update to latest Apple firmware | |
** Apple Lightning – 30 pin adapter required | |
*** In case of Apple Unit with Lightning Connector only Audio playback | Yes |
Max. Output Power (MOSFET Power IC) | 4 x 50W |
Pre-out | 3RCA: Front/Rear/Subwoofer |
Pre-out Output Level | 4V |
Volume Offset | Yes |
Low Pass Filter (LPF) | Yes |
Subwoofer Phase Control | Yes |
Subwoofer Reference Level Adj. | Yes |
High Pass Filter (HPF) | Yes |
Balance/Fader Control | Yes |
Loudness Control | Yes |
Bass Boost | Yes |
Att.(-20dB) with smooth Volume Return | Yes |
Drive Equalizer / Drive EQ | Yes |
Equalizer | Yes, 13-band |
Digital Sound Processor (DSP) | Yes |
Speaker Select | Yes |
Position Control | Yes |
Position Preset | ► All ► Front left ► Front right ► Front all |
Position Cabin Size | Yes, ► Off ► Compact car ► Sedan ► Station car ► Minivan ► Sport-utility vehicle (SUV) ► Passenger van |
Graphic Equalizer | 13 bands |
G-EQ KBS | Yes, 8 x Preset + 4 x User set |
G-EQ manual setting | Yes |
G-EQ adjustable level | Yes, +9dB / -9dB |
Time Alignment | 0cm ~ 610cm |
High Pass Filter (HPF) | Yes (Front/Rear/Center) |
HPF Cut Off Frequency | 14 |
HPF Cut Slope Level | 4 steps |
Low Pass Filter (LPF) | Yes (Non-Fading) |
LPF Cut Off Frequency | 14 |
LPF Cut Slope Level | 4 steps |
Cross-over | Yes |
3-Way X’Over | Yes |
Source DSP Memory | Yes |
Speaker Size Control | Yes |
Car type control | Yes |
Channel Level Control | Yes |
Space Enhancer | Yes |
Supreme | Yes |
Sound Realizer | Yes |
Loudness | Yes |
Stage EQ | Yes |
Bass Boost | Yes |
Drive EQ | Yes |
Audio Video Output | Yes, Video only (RCA) |
Audio/Video Input | Yes, Mini-jack, non switchable |
Video-In for Rear-view Camera | 1 dedicated NTSC video input (RCA) |
Detection Mode Rear View Camera | Reverse sensor wire |
Parking Guide Line | Yes |
DVD Menu Direct Touch Operation | Yes |
iPod Digital Connection (1 Wire) | Yes |
USB interface | 1 x rear, pigtail (1m) |
OEM Wired Remote Control ready | Yes |
Programmable OEM Steeringwheel Remote Function | Yes |
DC-Cord | Mitsumi to ISO |
Parking sensor (handbrake) wire | Yes |
Power Control (P.CON) wire | Yes |
2-way (Tel/Navi) mute wire | Yes |
Dimmer control wire | Yes |
AV-Input (Non Switchable) | (Mini-jack) |
Video Out | 1 X RCA (DVD/USB/AV-in) |
Reverse sensor wire | Yes |
Rear View Camera Input | Dedicated RCA Video-in |
Amplifier pre-out | RCA: Front/Rear/Subwoofer |
FM Antenna Input | JASO connector |
External microphone input | 3,5mm mini-jack |
FM range: 87.5Mhz – 108MHz (50Khz step) | Yes |
FM Usable Sensitivity | 0.56μV/75ohm (S/N 6.2dBf) |
FM Quieting Sensitivity | 1.58μV/75ohm (S/N 15.2dBf) |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
FM Signal to noise ratio (Mono) | 68dB |
FM Selectivity(DIN) | over 80dB (±400kHz) |
FM Stereo Separation (1kHz) | 40dB |
MW range: 531kHz – 1611kHz (9kHz step) | Yes |
MW Usable Sensitivity | 28.5μV |
LW range: 153kHz – 279kHz (9kHz step) | Yes |
LW Usable Sensitivity | 45μV |
Technology | Bluetooth V3.0 |
Frequency | 2.402 – 2.48 GHz |
Output power | +4dBm(max), 0dBm (AVE) power class 2 |
Maximum range | Line of sight approx. 10 meter |
Handsfree profile (HFP) | Yes, V 1.6 |
Serial port profile (SPP) | Yes, V 1.2 |
Service discovery protocol (SDP) | Yes |
Advanced audio distribution profile (A2DP) | Yes, V 1.3 |
Audio Codec | SBC/AAC |
Audio/Video remote control profile (AVRCP) | Yes, V 1.5 |
Generic access profile (GAP) | Yes |
Phonebook access profile (PBAP) | Yes, V 1.2 |
D/A Converter | 24 bit |
MPEG1 Decoder | MPEG-1 with MPEG Audio Layer 2 |
MPEG2 Decoder | MPEG-2 with MPEG Audio Layer 2 |
DivX Decoder | DivX with MP3, Dolby Digital Audio Format |
JPEG Files | Yes |
Audio decoder | Linear PCM/Dolby Audio/MP3/WMA/WAV/AAC(.m4a) |
MP3 Decoder | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decoder | Compliant with Windows Media Audio |
WAV Decoder | RIFF waveform Audio Format (only for LinearPCM) |
AAC Decoder | “.m4a” file encoded by AAC-LC format |
Wow & Flutter | Below Measurable Limit |
Freq. Resp. (96kHz Sampling) | 20Hz ~ 22kHz |
Freq. Resp. (48kHz Sampling) | 20Hz ~ 22kHz |
Freq. Resp. (44,1kHz Sampling) | 20Hz ~ 20kHz |
Total Harmonic Distortion | 0.01% (1kHz) |
Signal to Noise Ratio | 90dB (1kHz) |
Dynamic Range | 90dB |
Disc Format | DVD-Video/Video-CD/CD-DA |
Sample Frequency | 44.1kHz/48kHz/96kHz |
Quantifying bit number | 16/20/24bit |
USB Version compatibility | USB 2.0 High Speed |
File System | FAT 16/32 |
Maximum Supply current | 1500mA |
D/A Converter | 24bit |
MPEG1 Decoder | MPEG-1 with MPEG Audio Layer 2 |
MPEG2 Decoder | MPEG-2 with MPEG Audio Layer 2 |
DivX Decoder | |
JPEG Files | Yes |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decode | |
AAC Decode | “m4a” & “aac” file encoded by AAC-LC format |
WAV Decode | Linear – PCM Files |
flac Decode | FLAC files up to 96kHz/24bit |
Maximum Power | 50W x 4 |
Output Power (DIN45324,+B=14.4v) | 22W x 4 |
Preout Level | 4000mV / 10kOhm, |
Preout Impedance | ≤ 600Ohm |
Speaker Impedance | 4Ohm ~ 8Ohm |
Graphical Equalizer | 13-Band |
G. EQ. Frequency (Hz) | 62,5/100/160/250/400/630/1k/1k6/2k5/4k/6k3/10k/16k |
G. EQ. Gain (dB) | +/- 9dB |
High Pass Filter Frequency (Hz) | Through/50/60>>>/180/220 |
Low Pass Filter Frequency (Hz) | 50/60/80/100/120/Through |
Subwoofer Level (dB) | -50 dB to +10dB |
Color System of External Video Input | NTSC/PAL |
External video input level (mini-jack) | 1 Vpp / 75 Ohm |
External audio max. input level (mini-jack) | 2 Vpp / 25 kOhm |
Video input level (RCA) | 1 Vpp, 75 Ohms |
Video Output Level (RCA) | 1 Vpp / 75 Ohm |
Screen size (Diagonal) | 6.2 Inches Wide |
Screen Size (WxH) | 137.5 x 77.2mm |
Display system | Transparent TN LCD Panel |
Drive system | TFT Active Matrix System |
Number of Pixels | 1152000pixels (800(H) x 480(V) x RGB) |
Effective pixels | 99.99% |
Pixel arrangement | RGB Striped |
Back lighting | LED (Light Emitting Diode) |
Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
Maximum Current Consumption | 10A |
Dimensions (WxHxD) | 178 x 100 x 162mm |
Weight, inclu. sleeve & escutcheon | 2 kg |
Operation Temperature Range | -10°C ~ 60°C |
Release keys | 2 pieces |
Escutcheon | Yes |
Installation Sleeve | Yes |
DC cord (Mitsumi to ISO) | 25 cm |
Handsfree Microphone | with 3 m cable |
Multi-Language Instruction Manual Included | |
Manuals Downloadable | Yes |